Informasi Mata Kuliah Program Studi Sistem Informasi Per Semester
PSSI – Semester I
Mata Kuliah | SKS |
English Conversation | 2 |
Business Administration | 2 |
Algorithms and Programming | 3 |
Computer and Society Computing for Good | 3 |
Business Management | 3 |
Fundamental of Information System | 3 |
Design Thinking | 2 |
Total | 18 |
PSSI – Semester 2
Mata Kuliah | SKS |
English for Business Communication | 2 |
Discrete Mathematics | 3 |
Data Structure | 3 |
Data Communication & Computer Network | 3 |
Business Process Management | 3 |
Business Communication | 2 |
Platform Technologies | 2 |
Total | 18 |
PSSI – Semester 3
Mata Kuliah | SKS |
English for Business Communication | 2 |
Platform-Based Development | 2 |
System analysis and Design | 3 |
Enterprises Architecture System and Design | 3 |
Basis Data | 3 |
Web Programming 1 | 3 |
Operating System | 3 |
Total | 19 |
PSSI – Semester 4
Mata Kuliah | SKS |
Web Programming 2 | 3 |
Mata Kuliah Pilihan | 3 |
Software Engineering | 3 |
E-Business | 3 |
Management of Information Security | 3 |
Human and Computer Interaction | 3 |
Parallel and Distributed Computing | 2 |
Total | 20 |
PSSI – Semester 5
Mata Kuliah | SKS |
Applied Statistics | 3 |
Mata Kuliah Pilihan | 3 |
Software Quality | 2 |
IS Innovation in Organization and Society | 3 |
IS Development Project | 3 |
Web Programming 3 | 3 |
Business Intelligence | 3 |
Total | 20 |
PSSI – Semester 6
Mata Kuliah | SKS |
Research Method and Scientific Writing | 3 |
Agama | 2 |
Pancasila & Kewarganegaraan | 3 |
Risk Management | 3 |
Mata Kuliah Pilihan | 3 |
Technology Entrepreneurship | 2 |
Perfomance Evaluation and Management | 2 |
Total | 18 |
PSSI – Semester 7
Mata Kuliah | SKS |
Internship | 2 |
Mata Kuliah Pilihan | 3 |
IT Governance | 3 |
IS Strategy | 3 |
Ethics in IT and anti-corruption | 2 |
Research Proposal | 2 |
UX Design | 2 |
Total | 17 |
PSSI – Semester 8
Mata Kuliah | SKS |
Final Assigment | 6 |
Mata Kuliah Pilihan | 3 |
Mata Kuliah Pilihan | 3 |
Bahasa Indonesia | 2 |
Leadership | 2 |
Total | 16 |